<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oymyakon in Siberia, Russia &#8211; The Coldest Town on Earth</title>
	<atom:link href="/breaking-news/oymyakon-siberia-russia-coldest-place-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beersteak.com/breaking-news/oymyakon-siberia-russia-coldest-place-earth/</link>
	<description>www.BeerSteak.com - Undisputed Online News and Celebrity Gossip Authority</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: roman</title>
		<link>http://www.beersteak.com/breaking-news/oymyakon-siberia-russia-coldest-place-earth/comment-page-1/#comment-89571</link>
		<dc:creator>roman</dc:creator>
		<pubDate>Wed, 30 Nov 2011 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersteak.com/?p=3691#comment-89571</guid>
		<description>If you read carefully you will realize that Oymaykon is the coldest inhabited place on Earth. The coldest temp registered on Earth is by the station Vostok at Antartica - 89. Somewhere in the mountains of Canada is not an inhabited place as far as I know, doesnt ring a bell!</description>
		<content:encoded><![CDATA[<p>If you read carefully you will realize that Oymaykon is the coldest inhabited place on Earth. The coldest temp registered on Earth is by the station Vostok at Antartica &#8211; 89. Somewhere in the mountains of Canada is not an inhabited place as far as I know, doesnt ring a bell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.beersteak.com/breaking-news/oymyakon-siberia-russia-coldest-place-earth/comment-page-1/#comment-86390</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Thu, 21 Apr 2011 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersteak.com/?p=3691#comment-86390</guid>
		<description>Ha, sorry but Edmonton isn&#039;t even close. Normal temperature for Oymaykon in winter is between -50 to -65 degrees Celsius, and their record is -72,5, which is the worlds coldest temperature ever measured. There is however an unofficial record which is in Canada, somewhere in the mountains of -77,5 degrees, but not in Edmonton.</description>
		<content:encoded><![CDATA[<p>Ha, sorry but Edmonton isn&#8217;t even close. Normal temperature for Oymaykon in winter is between -50 to -65 degrees Celsius, and their record is -72,5, which is the worlds coldest temperature ever measured. There is however an unofficial record which is in Canada, somewhere in the mountains of -77,5 degrees, but not in Edmonton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dritan</title>
		<link>http://www.beersteak.com/breaking-news/oymyakon-siberia-russia-coldest-place-earth/comment-page-1/#comment-82279</link>
		<dc:creator>dritan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersteak.com/?p=3691#comment-82279</guid>
		<description>I think he is kidding. Edmonton is not even the coldest setlement in Canada.</description>
		<content:encoded><![CDATA[<p>I think he is kidding. Edmonton is not even the coldest setlement in Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.beersteak.com/breaking-news/oymyakon-siberia-russia-coldest-place-earth/comment-page-1/#comment-81852</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sun, 16 May 2010 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersteak.com/?p=3691#comment-81852</guid>
		<description>I assume you&#039;re kidding, right? A quick wikipedia search tells me that the average January high for Edmonton is -7 centigrade, compared to -42 centigrade for Oymyakon. Not much comparison, sorry.</description>
		<content:encoded><![CDATA[<p>I assume you&#8217;re kidding, right? A quick wikipedia search tells me that the average January high for Edmonton is -7 centigrade, compared to -42 centigrade for Oymyakon. Not much comparison, sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
